Home / Price sheet
AI Builder Price Sheet
54 AI tools builders use: free tier, cheapest paid plan and the plans we verified, each with the date we checked it on the vendor's pricing page (2026-10-14 to 2026-10-19). Free, no signup needed.
| Tool | Category | Free tier | Entry /mo | Plans verified | Checked |
|---|---|---|---|---|---|
| Base44 | app-builder | ✓ | $16 | Free $0 (25 message credits/mo, up to 5 apps); Starter $16/mo, Builder $40/mo, Pro $80/mo, Elite $160/mo (all billed annually; annual saves 20% vs monthly) | 2026-10-19 |
| Bolt.new | app-builder | ✓ | $25 | Free $0 (300K tokens/day, 1M tokens/mo, Standard agent only, public and private projects, bolt.host hosting up to 10 GB + 333,333 requests/mo, published sites public only, Made in Bolt badge, no custom domains); Pro $25/mo or $18/mo billed yearly ($216/yr) (10M tokens/mo, no daily limit, rollover, Max agent, custom domains, private sites, Supabase option); Teams $30/member/mo or $27 yearly (tokens per member, not shared); Enterprise custom; yearly billing saves up to 28%; Lite $9/mo (Forge only) closed to new sign-ups Oct 14, 2026, existing members keep $9/mo; content created on or after Oct 7, 2026 used for AI training by default unless opted out (not EU/UK/CH, not Teams/Enterprise) | 2026-10-19 |
| Budibase | app-builder | ✓ | $19 | Open source: free to self-host (unlimited apps, users, automations and agents); Cloud Pro $19/mo yearly or $23 monthly (from 5K actions, 2K Budibase AI credits, 1 creator); Premium $49 / $59 (from 20K actions, 10K AI credits, SSO); Business $299 / $359 (250K actions, 50K AI credits, 3 creators); end users $5/user/mo and extra creators $50/mo on yearly billing; Enterprise custom (SCIM, audit logs) | 2026-10-16 |
| Glide | app-builder | ✓ | $25 | Free $0 (limited credits, 2 members, no published apps); Basic $25/mo (100 credits, 2 published apps); Plus $50/mo (250 credits, 5 published apps, public apps); Pro from $125/mo (5 members, 500 credits plus 50 per member, unlimited published apps, MCP); Enterprise custom (SSO) | 2026-10-16 |
| Lovable | app-builder | ✓ | $25 | Free $0 (5 daily build credits up to 30/mo; monthly 20 Cloud, 4 AI and 1 connector credits; daily chat allowance; workspace-private projects; Git sync; invite-only publishing up to 10 people; no code editing/download, custom domains or top-ups); Pro from $25/mo or $250/yr ($21/mo) for 100 credits, tiers up to 10,000 credits ($2,250/mo), top-ups $15 per 50 credits; Business from $50/mo or $500/yr ($42/mo) for 100 credits, up to $4,300/mo (SSO, workspace publish, training excluded by default); priced by credits, not seats; annual = 2 months free; students/teachers 50% off 100-credit Pro monthly for up to 12 months; Enterprise platform fee + volume pricing | 2026-10-19 |
| Replit Agent | app-builder | ✓ | $20 | Starter free (daily Agent credits with monthly cap, Lite build, 1 published app for 30 days); Core $20/mo ($18/mo annual) with $20 of credits; Pro $100/mo ($90/mo annual) with $100 of credits; Enterprise custom | 2026-10-19 |
| Retool | app-builder | ✓ | $10 | Free $0 (up to 5 users, 250 pooled AI credits/mo, 500 workflow runs/mo); Team $10/builder/mo + $5/internal user/mo (1,000 AI credits/mo, staging and production); Business $50/builder/mo + $15/internal user/mo (3,000 AI credits/mo, external users, audit logs); prices billed annually (save 20%); Enterprise custom (SSO, SCIM, Git source control, self-hosting) | 2026-10-16 |
| Softr | app-builder | ✓ | $19 | Free $0 (up to 3 builders, 5 app users, 5 AI credits/mo); Basic $19/mo (1 builder, 10 AI credits/mo); Pro $99/mo (2 builders, 50 AI credits/mo, granular permissions); Business $329/mo (3 builders, 100 AI credits/mo); prices shown with yearly billing (2 months off); Enterprise custom (SSO, SCIM, audit logs) | 2026-10-16 |
| Deepgram | audio | ✓ | $0 | $200 free credit, then pay-as-you-go; Growth plan $4K+/yr | 2026-10-14 |
| Descript | audio | ✓ | $16 | Free; Hobbyist $16/mo annual ($24 monthly); Creator $24/mo annual ($35 monthly) | 2026-10-14 |
| ElevenLabs | audio | ✓ | $6 | Free (10k credits); Starter $6/mo; Creator $22/mo; Scale $299/mo; Pro and Business | 2026-10-14 |
| Suno | audio | ✓ | $8 | Free (no commercial rights); Pro $8/mo, Premier $24/mo billed yearly | 2026-10-14 |
| CrewAI | automation | ✓ | $0 | Open source (MIT); hosted Basic plan free; Enterprise custom | 2026-10-14 |
| LangGraph | automation | ✓ | $0 | Open source (MIT); LangSmith priced separately | 2026-10-14 |
| Make | automation | ✓ | Free plan with 1,000 credits/mo; Core, Pro, Teams paid plans | 2026-10-14 | |
| n8n | automation | – | Cloud Starter €20/mo, Pro €50/mo (billed annually); self-hosting available | 2026-10-14 | |
| Zapier | automation | ✓ | $20 | Free $0; Professional from $19.99/mo; Team from $69/mo | 2026-10-14 |
| Clerk | backend | ✓ | $25 | Hobby free: 50K MRU/app, up to 3 social connections, no MFA; Pro $25/mo ($20 annual): 50K MRU then from $0.02/MRU, MFA, unlimited social, 1 SSO; Business $300/mo ($250 annual); B2B Auth add-on $100/mo ($85 annual) | 2026-10-15 |
| Firebase | backend | ✓ | Spark free (no payment method); Blaze pay-as-you-go with Spark free quotas included (Firestore 1 GiB, Auth 50K MAU, etc.) | 2026-10-14 | |
| Supabase | backend | ✓ | $25 | Free: 2 active projects, 500 MB DB, 50K MAU, pause after 1 week idle; Pro from $25/mo (8 GB disk, 100K MAU, $10 compute credits); Team from $599/mo | 2026-10-19 |
| Aider | coding-agent | ✓ | $0 | Free, open source (Apache-2.0); model API costs extra | 2026-10-19 |
| Claude Code | coding-agent | – | $20 | Not on Claude Free; included with Claude Pro ($20/mo US, $17/mo annual), Max 5x ($100/mo) and Max 20x ($200/mo), every Team seat (Standard $25/seat/mo, $20 annual; Premium $125, $100 annual) and Enterprise seats ($20/seat/mo annual + API-rate usage); or Console API usage at standard API rates | 2026-10-19 |
| Cline | coding-agent | ✓ | $0 | Open source, free for individual developers; pay for AI inference on a usage basis (BYOK or Cline provider at cost); optional ClinePass $9.99/mo for 2-5x usage on open models; Enterprise custom (SSO, team management, JetBrains extension listed here) | 2026-10-19 |
| Continue | coding-agent | ✓ | $0 | Free / open source (Apache-2.0). Acquired by Cursor; last release Jun 19, 2026; code remains on GitHub | 2026-10-17 |
| Cursor | coding-agent | ✓ | $8 | Free $0; Plus $8/mo; Premium $30/mo; Super $100/mo; Ultra $200/mo; Teams seats Premium $30 / Super $100 / Ultra $200 per user/mo | 2026-10-19 |
| GitHub Copilot | coding-agent | ✓ | $10 | Free; Pro $10/mo ($15 of AI credits); Pro+ $39/mo ($70 of credits); Max $100/mo ($200 of credits); Business $19/user/mo (1,900 pooled AI credits per user); Enterprise $39/user/mo (3,900 credits); extra usage $0.01/credit | 2026-10-19 |
| Google Antigravity | coding-agent | ✓ | $19.99 | Individual $0/mo (agent models, unlimited Tab completions and command requests, basic weekly rate limits); higher limits plus a flexible AI credit pool with Google AI Pro ($19.99/mo US) or Google AI Ultra (from $99.99/mo); organizations via Google Cloud (Gemini Enterprise Standard/Plus from $30/seat/mo, or pay-as-you-go) | 2026-10-19 |
| JetBrains AI | coding-agent | ✓ | $10 | AI Free $0 (unlimited AI completion, 3 AI credits per 30 days); AI Pro $10/mo or $100/yr (10 credits per 30 days); AI Ultimate $30/mo or $300/yr (35 credits); 1 AI credit = $1 of usage, third-party models at public API rates; top-ups valid 12 months; organizations buy credits for a shared pool | 2026-10-17 |
| OpenAI Codex | coding-agent | ✓ | $20 | Limited on ChatGPT Free ($0) and Go ($8/mo); Plus $20/mo; Pro $100, $200 or $500/mo; Business Standard seat $20/user/mo billed annually ($25 monthly), Premium seat $100/user/mo annually ($125 monthly, 5x Standard usage, no 5-hour limit), 2+ seats; or API-key usage at API rates | 2026-10-19 |
| Windsurf (Devin Desktop) | coding-agent | ✓ | $20 | Free $0 (light agent quota with daily/weekly resets, limited models, unlimited Tab and inline edits; no extra usage); Pro $20/mo (daily + weekly quota, full models, Devin Cloud); Max $200/mo (weekly quota, no daily cap); Teams $80/mo minimum, full seats $40/mo each (up to 200 users); Enterprise custom; extra usage at API pricing; no free trials | 2026-10-19 |
| Zed | coding-agent | ✓ | $10 | Personal $0 (unlimited use with your own API keys or external agents); Pro $10/mo (unlimited edit predictions, $5 of tokens, then API list price +10%; 14-day free trial); Business $30/seat/mo (org AI policies, no seat minimum; SSO/SAML/SCIM planned) | 2026-10-19 |
| Netlify | deploy | ✓ | $9 | Free $0; Personal $9/mo; Pro $20/mo | 2026-10-19 |
| Railway | deploy | – | 30-day trial with $5 credits; usage-based plans; Pro includes $20 of monthly usage credits | 2026-10-14 | |
| Vercel | deploy | ✓ | $20 | Hobby $0 (non-commercial, personal use only); Pro $20/mo | 2026-10-19 |
| Figma | design | ✓ | $16 | Free starter; Professional full seat $16/mo (Dev $12, Collab $3); Organization full seat $55/mo (annual) | 2026-10-14 |
| Framer | design | ✓ | $10 | Free $0 (Framer domain, 500 AI credits to try, ideal for non-commercial use); Basic $10/mo (1,000 AI credits/mo, custom domain); Pro $30/mo (3,000 credits/mo, staging, A/B testing add-on); prices shown with yearly billing; extra editors $20/mo; Enterprise custom | 2026-10-18 |
| GitHub | devtools | ✓ | $0 | Free plan; paid Team and Enterprise; Codespaces from $0.18/hr | 2026-10-14 |
| Flux | image | – | API ~$0.048/image at the default settings on the BFL calculator; FLUX.1 [schnell] open weights Apache-2.0 | 2026-10-14 | |
| ChatGPT | llm | ✓ | $8 | Free; Go $8/mo; Plus $20/mo; Pro $100, $200 or $500/mo (3 usage tiers); Business Standard $20/user/mo annual ($25 monthly), Premium $100 annual ($125 monthly), 2 to 200 seats; Enterprise custom | 2026-10-16 |
| Claude | llm | ✓ | $20 | Free; Pro $20/mo US ($17/mo billed annually); Max from $100/mo; Team Standard $25/seat/mo ($20 annual), Premium $125/seat/mo ($100 annual) | 2026-10-19 |
| Stripe | payments | ✓ | $0 | 2.9% + 30¢ per successful domestic card transaction; no setup or monthly fees | 2026-10-14 |
| Linear | productivity | ✓ | $10 | Free $0; Basic $10/user/mo; Business $16/user/mo (billed yearly) | 2026-10-14 |
| Notion AI | productivity | ✓ | $10 | Free; Plus $10/member/mo; Business $20/member/mo (billed yearly) | 2026-10-14 |
| Claude Code Review | qa | – | $20 | Team and Enterprise only; no flat per-review price; billed on token usage via usage credits, separate from seat usage; Team Standard $20/seat/mo annual ($25 monthly) | 2026-10-16 |
| CodeRabbit | qa | ✓ | $24 | Free for public repos; Essentials $24/dev/mo annual ($30 monthly); Team $48 annual ($60 monthly); Advanced $72 annual ($90 monthly); extra reviews $0.25 per reviewed file | 2026-10-16 |
| Cursor Bugbot | qa | – | $30 | Usage-based since the May 2026 update (was $40/seat/mo); included with Premium, Super, Ultra, Teams and Enterprise, not Free or Plus; average run $1.00-$1.50 per Cursor | 2026-10-16 |
| Greptile | qa | ✓ | $30 | Free Starter (1 developer, 50 credits/mo); Pro $30/seat/mo with 50 credits per seat; extra credits $1; Base review 1 credit, Plus 3, Apex 10; Enterprise custom | 2026-10-16 |
| Qodo | qa | – | $30 | 14-day free trial; Pro Team credit packs $30/mo (2,500 credits, ~18 reviews), $60 (5,000, ~36), $240 (20,000, ~144) at $0.012/credit pooled across the team; free for qualified open-source projects | 2026-10-16 |
| Sentry | qa | ✓ | $26 | Developer free (1 user); Team $26/mo; Business $80/mo (billed annually); Seer AI at additional cost | 2026-10-14 |
| v0 | ui-generator | ✓ | $30 | Free $0 (7 messages/day; $5 one-time credits for new users); Plus $30/user/mo with $30 monthly credits + $2 daily login credits; Business $100/user/mo (training opt-out by default); Enterprise custom | 2026-10-19 |
| Luma | video | – | $30 | Plus $30/mo; Pro $90/mo; Ultra $300/mo | 2026-10-14 |
| Pika | video | ✓ | $10 | Free $0; paid plans $10, $35, $95+/mo | 2026-10-14 |
| Runway | video | ✓ | $12 | Free one-time credits; Standard $12/mo, Pro $28/mo, Max $76/mo billed annually ($15 Standard monthly) | 2026-10-14 |
| Veo (Google) | video | ? | Via Google AI plans (Flow credits); Gemini API Veo 3.1 Lite from $0.05/sec, Fast $0.10/sec, Standard $0.40/sec (720p/1080p) | 2026-10-14 |
Source: data/prices.json, each row checked on the vendor pricing page on the date shown. US list prices; usage, seats and tax not included. Prices change often: check the vendor before you buy.