Home / Prices
AI tool price tracker
Current list prices for the 42 tools we cover, checked by hand on each vendor's pricing page. 37 were verified on the latest check; the rest blocked automated checks, and we say so instead of guessing.
| Tool | Verified price | Checked | Source |
|---|---|---|---|
| Free, open source (Apache-2.0); model API costs extra | 2026-10-14 | source ↗ | |
| Free $0; Pro $25/mo; Teams $30/member/mo (monthly billing) | 2026-10-14 | source ↗ | |
| ChatGPT | Couldn't verify: the vendor page blocked our check. See the vendor site. | - | source ↗ |
| Free; Pro $20/mo US ($17/mo billed annually); Max from $100/mo | 2026-10-14 | source ↗ | |
| Included with Claude Pro ($20/mo US) and Max (from $100/mo); or API usage | 2026-10-14 | source ↗ | |
| Free for public repos; Essentials $24/dev/mo annual ($30 monthly); Team $48 annual ($60 monthly) | 2026-10-14 | source ↗ | |
| Free, open source (Apache-2.0) | 2026-10-14 | source ↗ | |
| Open source (MIT); hosted Basic plan free; Enterprise custom | 2026-10-14 | source ↗ | |
| Free $0; Plus $8/mo; Premium $30/mo; Super $100/mo; Ultra $200/mo; Teams from $30 | 2026-10-14 | source ↗ | |
| $200 free credit, then pay-as-you-go; Growth plan $4K+/yr | 2026-10-14 | source ↗ | |
| Free; Hobbyist $16/mo annual ($24 monthly); Creator $24/mo annual ($35 monthly) | 2026-10-14 | source ↗ | |
| Free (10k credits); Starter $6/mo; Creator $22/mo; Scale $299/mo; Pro and Business | 2026-10-14 | source ↗ | |
| Free starter; Professional full seat $16/mo (Dev $12, Collab $3); Organization full seat $55/mo (annual) | 2026-10-14 | source ↗ | |
| API ~$0.048/image at the default settings on the BFL calculator; FLUX.1 [schnell] open weights Apache-2.0 | 2026-10-14 | source ↗ | |
| Free plan; paid Team and Enterprise; Codespaces from $0.18/hr | 2026-10-14 | source ↗ | |
| Free; Pro $15/mo; Pro+ $70/mo | 2026-10-14 | source ↗ | |
| Free Starter (50 credits/mo); Pro $30/seat/mo; Enterprise custom | 2026-10-14 | source ↗ | |
| Couldn't verify: the vendor page blocked our check. See the vendor site. | - | source ↗ | |
| Open source (MIT); LangSmith priced separately | 2026-10-14 | source ↗ | |
| Free $0; Basic $10/user/mo; Business $16/user/mo (billed yearly) | 2026-10-14 | source ↗ | |
| Free plan: 5 daily build credits (up to 30/mo); paid Pro and Business plans (price not shown in our check) | 2026-10-14 | source ↗ | |
| Plus $30/mo; Pro $90/mo; Ultra $300/mo | 2026-10-14 | source ↗ | |
| Free plan with 1,000 credits/mo; Core, Pro, Teams paid plans | 2026-10-14 | source ↗ | |
| Midjourney | Couldn't verify: the vendor page blocked our check. See the vendor site. | - | source ↗ |
| Cloud Starter €20/mo, Pro €50/mo (billed annually); self-hosting available | 2026-10-14 | source ↗ | |
| Free $0; Personal $9/mo; Pro $20/mo | 2026-10-14 | source ↗ | |
| Free; Plus $10/member/mo; Business $20/member/mo (billed yearly) | 2026-10-14 | source ↗ | |
| Couldn't verify: the vendor page blocked our check. See the vendor site. | - | source ↗ | |
| Free $0; paid plans $10, $35, $95+/mo | 2026-10-14 | source ↗ | |
| 14-day free trial; Pro Team $30; free for qualified open-source projects | 2026-10-14 | source ↗ | |
| 30-day trial with $5 credits; usage-based plans; Pro includes $20 of monthly usage credits | 2026-10-14 | source ↗ | |
| Replit Agent | Couldn't verify: the vendor page blocked our check. See the vendor site. | - | source ↗ |
| Free one-time credits; Standard $12/mo, Pro $28/mo, Max $76/mo billed annually ($15 Standard monthly) | 2026-10-14 | source ↗ | |
| Developer free (1 user); Team $26/mo; Business $80/mo (billed annually); Seer AI at additional cost | 2026-10-14 | source ↗ | |
| 2.9% + 30¢ per successful domestic card transaction; no setup or monthly fees | 2026-10-14 | source ↗ | |
| Free (no commercial rights); Pro $8/mo, Premier $24/mo billed yearly | 2026-10-14 | source ↗ | |
| Free plan; Pro $25/mo; Team and Enterprise | 2026-10-14 | source ↗ | |
| Free $0 with daily credits; paid plans include monthly credits | 2026-10-14 | source ↗ | |
| Via Google AI plans (Flow credits); Gemini API Veo 3.1 Lite from $0.05/sec, Fast $0.10/sec, Standard $0.40/sec (720p/1080p) | 2026-10-14 | source ↗ | |
| Hobby $0 (non-commercial, personal use only); Pro $20/mo | 2026-10-14 | source ↗ | |
| Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo + $40/user | 2026-10-14 | source ↗ | |
| Free $0; Professional from $19.99/mo; Team from $69/mo | 2026-10-14 | source ↗ |
Changelog
2026-10-14
- Cursor: plans now Free / Plus $8 / Premium $30 / Super $100 / Ultra $200 (was "Pro ~$20/mo").
- GitHub Copilot: Pro $15/mo and Pro+ $70/mo (was Individual ~$10/mo).
- Windsurf: renamed Devin Desktop by Cognition (June 2026); Pro $20/mo, Max $200/mo.
- Bolt.new: Pro $25/mo, Teams $30/member/mo.
- Claude: Pro $20/mo US ($17/mo billed annually); Max from $100/mo; Claude Code included with Pro and Max.
- Vercel: Hobby is non-commercial personal use only; Pro $20/mo.
- Netlify: Personal $9/mo and Pro $20/mo.
- Railway: 30-day trial with $5 credits; Pro includes $20/mo usage credit. New domain railway.com.
- Runway: Standard $12, Pro $28, Max $76 per month billed annually.
- v0: moved to v0.app; free plan with daily credits.
- Sentry, Figma, Linear, Notion: prices refreshed from vendor pricing pages.
- Added 16 tools (automation, code review, voice, video) with prices checked today.
Prices are in USD unless noted, exclude tax, and change often. Confirm on the vendor site before you buy.