Runway vs Veo: which should builders use?
Runway is a creative suite with several video models and editing tools. Veo is Google DeepMind's video model, available in Gemini and Flow through Google AI plans and in the Gemini API.
| Access | Runway web app, plans and API | Gemini, Google Flow, Gemini API |
|---|---|---|
| Native audio | Depends on model | Yes (Veo 3.1) |
| Pricing | Standard ~$12/mo annual and up | Google AI plans; API from ~$0.05/sec |
| Editing tools | Extensive | Flow editor |
| Pricing (approx.) | Free one-time credits; Standard ~$12/mo, Pro ~$28/mo, Max ~$76/mo (billed annually) | Via Google AI plans (Flow credits); Gemini API Veo 3.1 from ~$0.05/sec (Lite) |
| Our rankings | #4 in Indie games, #1 in AI video | #2 in AI video |
Pick Runway if…
You want an all-in-one video workspace with many models and edit tools.
Pick Veo (Google) if…
You want Google's model with sound, or pay-per-second API access in your app.
Our verdict
Runway is our all-rounder pick; Veo is best for API-driven generation.
Pricing is approximate and was checked against vendor pages in Oct 2026. Confirm on Runway and Veo (Google) before you buy.